EXAMPLE 1

Grandchild as Beneficiary of IRA
Summary of Distributions
Calculating Minimum Distributions for IRA
2006 Current Year:
2006 Year of First Required Distribution:
$2,000,000.00 12/31/2005 Plan Balance:
7.0000% Expected Plan Growth:
Distributions Taken at Beginning of Each Year
Yes: Grandchild Is there a Designated Beneficiary?:
1/1/1935 Owner's Birth Date:
1/1/1996 Grandchild's Birth Date:
No Grandchild is Spouse?:
2005 Assumed Death of Owner:
Never Assumed Death of Beneficiary:
Year Age Balance Life Exp. Distribution Distributed
2006 10 $2,000,000.00 72.8 $27,472.53 $27,472.53
2007 11 $2,110,604.39 71.8 $29,395.60 $56,868.13
2008 12 $2,226,893.41 70.8 $31,453.30 $88,321.43
2009 13 $2,349,120.92 69.8 $33,655.03 $121,976.46
2010 14 $2,477,548.50 68.8 $36,010.88 $157,987.34
2011 15 $2,612,445.25 67.8 $38,531.64 $196,518.98
2012 16 $2,754,087.56 66.8 $41,228.86 $237,747.84
2013 17 $2,902,758.81 65.8 $44,114.88 $281,862.72
2014 18 $3,058,749.01 64.8 $47,202.92 $329,065.64
2015 19 $3,222,354.32 63.8 $50,507.12 $379,572.76
2016 20 $3,393,876.50 62.8 $54,042.62 $433,615.38
2017 21 $3,573,622.25 61.8 $57,825.60 $491,440.98
2018 22 $3,761,902.42 60.8 $61,873.40 $553,314.38
2019 23 $3,959,031.05 59.8 $66,204.53 $619,518.91
2020 24 $4,165,324.38 58.8 $70,838.85 $690,357.76
2021 25 $4,381,099.52 57.8 $75,797.57 $766,155.33
2022 26 $4,606,673.09 56.8 $81,103.40 $847,258.73
2023 27 $4,842,359.57 55.8 $86,780.64 $934,039.37
2024 28 $5,088,469.46 54.8 $92,855.28 $1,026,894.65
2025 29 $5,345,307.17 53.8 $99,355.15 $1,126,249.80
2026 30 $5,613,168.66 52.8 $106,310.01 $1,232,559.81
2027 31 $5,892,338.76 51.8 $113,751.71 $1,346,311.52
2028 32 $6,183,088.14 50.8 $121,714.33 $1,468,025.85
2029 33 $6,485,669.98 49.8 $130,234.34 $1,598,260.19
2030 34 $6,800,316.13 48.8 $139,350.74 $1,737,610.93
2031 35 $7,127,232.97 47.8 $149,105.29 $1,886,716.22
2032 36 $7,466,596.62 46.8 $159,542.66 $2,046,258.88
2033 37 $7,818,547.74 45.8 $170,710.65 $2,216,969.53
2034 38 $8,183,185.69 44.8 $182,660.39 $2,399,629.92
2035 39 $8,560,562.07 43.8 $195,446.62 $2,595,076.54
2036 40 $8,950,673.53 42.8 $209,127.89 $2,804,204.43
2037 41 $9,353,453.83 41.8 $223,766.84 $3,027,971.27
2038 42 $9,768,765.08 40.8 $239,430.52 $3,267,401.79
2039 43 $10,196,387.98 39.8 $256,190.65 $3,523,592.40
SUMMARY OF DISTRIBUTION
2040 44 $10,636,011.14 38.8 $274,124.00 $3,797,716.44
2041 45 $11,087,219.24 37.8 $293,312.68 $4,091,029.12
2042 46 $11,549,480.02 36.8 $313,844.57 $4,404,873.69
2043 47 $12,022,129.93 35.8 $335,813.69 $4,740,687.38
2044 48 $12,504,358.38 34.8 $359,320.64 $5,100,008.02
2045 49 $12,995,190.38 33.8 $384,473.09 $5,484,481.11
2046 50 $13,493,467.50 32.8 $411,386.20 $5,895,867.31
2047 51 $13,997,826.99 31.8 $440,183.24 $6,336,050.55
2048 52 $14,506,678.81 30.8 $470,996.07 $6,807,046.62
2049 53 $15,018,180.53 29.8 $503,965.79 $7,311,012.41
2050 54 $15,530,209.77 28.8 $539,243.39 $7,850,255.80
2051 55 $16,040,334.03 27.8 $576,990.43 $8,427,246.23
2052 56 $16,545,777.65 26.8 $617,379.76 $9,044,625.99
2053 57 $17,043,385.74 25.8 $660,596.35 $9,705,222.34
2054 58 $17,529,584.65 24.8 $706,838.09 $10,412,060.43
2055 59 $18,000,338.82 23.8 $756,316.76 $11,168,377.19
2056 60 $18,451,103.60 22.8 $809,258.93 $11,977,636.12
2057 61 $18,876,773.80 21.8 $865,907.06 $12,843,543.18
2058 62 $19,271,627.41 20.8 $926,520.55 $13,770,063.73
2059 63 $19,629,264.34 19.8 $991,376.99 $14,761,440.72
2060 64 $19,942,539.46 18.8 $1,060,773.38 $15,822,214.10
2061 65 $20,203,489.71 17.8 $1,135,027.51 $16,957,241.61
2062 66 $20,403,254.55 16.8 $1,214,479.44 $18,171,721.05
2063 67 $20,531,989.37 15.8 $1,299,493.00 $19,471,214.05
2064 68 $20,578,771.12 14.8 $1,390,457.51 $20,861,671.56
2065 69 $20,531,495.56 13.8 $1,487,789.53 $22,349,461.09
2066 70 $20,376,765.45 12.8 $1,591,934.80 $23,941,395.89
2067 71 $20,099,768.80 11.8 $1,703,370.24 $25,644,766.13
2068 72 $19,684,146.46 10.8 $1,822,606.15 $27,467,372.28
2069 73 $19,111,848.13 9.8 $1,950,188.58 $29,417,560.86
2070 74 $18,362,975.72 8.8 $2,086,701.79 $31,504,262.65
2071 75 $17,415,613.11 7.8 $2,232,770.91 $33,737,033.56
2072 76 $16,245,641.15 6.8 $2,389,064.88 $36,126,098.44
2073 77 $14,826,536.61 5.8 $2,556,299.42 $38,682,397.86
2074 78 $13,129,153.79 4.8 $2,735,240.37 $41,417,638.23
2075 79 $11,121,487.36 3.8 $2,926,707.20 $44,344,345.43
2076 80 $8,768,414.77 2.8 $3,131,576.70 $47,475,922.13
2077 81 $6,031,416.73 1.8 $3,350,787.07 $50,826,709.20
2078 82 $2,868,273.74 0.8 $2,868,273.74 $53,694,982.94
2079 83 $0.00 0.0 0.0 $53,694,982.94
  Total $53,694,982.94

EXAMPLE 2

Child as Beneficiary of IRA
Summary of Distributions
Calculating Minimum Distributions for IRA
2006 Current Year:
2006 Year of First Required Distribution:
$2,000,000.00 12/31/2005 Plan Balance:
7.0000% Expected Plan Growth:
Distributions Taken at Beginning of Each Year
Yes: Child Is there a Designated Beneficiary?:
1/1/1935 Owner's Birth Date:
1/1/1966 Child's Birth Date:
No Child is Spouse?:
2005 Assumed Death of Owner:
Never Assumed Death of Beneficiary:
Year Age Balance Life Exp. Total Distribution Distributed
2006 40 $2,000,000.00 43.6 $45,871.56 $45,871.56
2007 41 $2,090,917.43 42.6 $49,082.57 $94,954.13
2008 42 $2,184,763.30 41.6 $52,518.35 $147,472.48
2009 43 $2,281,502.10 40.6 $56,194.63 $203,667.11
2010 44 $2,381,078.99 39.6 $60,128.26 $263,795.37
2011 45 $2,483,417.28 38.6 $64,337.24 $328,132.61
2012 46 $2,588,415.64 37.6 $68,840.84 $396,973.45
2013 47 $2,695,945.04 36.6 $73,659.70 $470,633.15
2014 48 $2,805,845.31 35.6 $78,815.88 $549,449.03
2015 49 $2,917,921.49 34.6 $84,332.99 $633,782.02
2016 50 $3,031,939.70 33.6 $90,236.30 $724,018.32
2017 51 $3,147,622.64 32.6 $96,552.84 $820,571.16
2018 52 $3,264,644.69 31.6 $103,311.54 $923,882.70
2019 53 $3,382,626.47 30.6 $110,543.35 $1,034,426.05
2020 54 $3,501,128.94 29.6 $118,281.38 $1,152,707.43
2021 55 $3,619,646.89 28.6 $126,561.08 $1,279,268.51
2022 56 $3,737,601.82 27.6 $135,420.36 $1,414,688.87
2023 57 $3,854,334.16 26.6 $144,899.78 $1,559,588.65
2024 58 $3,969,094.79 25.6 $155,042.77 $1,714,631.42
2025 59 $4,081,035.66 24.6 $165,895.76 $1,880,527.18
2026 60 $4,189,199.69 23.6 $177,508.46 $2,058,035.64
2027 61 $4,292,509.62 22.6 $189,934.05 $2,247,969.69
2028 62 $4,389,755.86 21.6 $203,229.44 $2,451,199.13
2029 63 $4,479,583.27 20.6 $217,455.50 $2,668,654.63
2030 64 $4,560,476.71 19.6 $232,677.38 $2,901,332.01
2031 65 $4,630,745.28 18.6 $248,964.80 $3,150,296.81
2032 66 $4,688,505.11 17.6 $266,392.34 $3,416,689.15
2033 67 $4,731,660.66 16.6 $285,039.80 $3,701,728.95
2034 68 $4,757,884.32 15.6 $304,992.58 $4,006,721.53
2035 69 $4,764,594.16 14.6 $326,342.07 $4,333,063.60
2036 70 $4,748,929.74 13.6 $349,186.01 $4,682,249.61
2037 71 $4,707,725.79 12.6 $373,629.03 $5,055,878.64
2038 72 $4,637,483.53 11.6 $399,783.06 $5,455,661.70
2039 73 $4,534,339.50 10.6 $427,767.88 $5,883,429.58
SUMMARY OF DISTRIBUTION
Year Age Balance Life Exp. Total Distribution Distributed
2040 74 $4,394,031.63 9.6 $457,711.63 $6,341,141.21
2041 75 $4,211,862.40 8.6 $489,751.44 $6,830,892.65
2042 76 $3,982,658.73 7.6 $524,034.04 $7,354,926.69
2043 77 $3,700,728.42 6.6 $560,716.43 $7,915,643.12
2044 78 $3,359,812.83 5.6 $599,966.58 $8,515,609.70
2045 79 $2,953,035.49 4.6 $641,964.24 $9,157,573.94
2046 80 $2,472,846.24 3.6 $686,901.73 $9,844,475.67
2047 81 $1,910,960.63 2.6 $734,984.86 $10,579,460.53
2048 82 $1,258,294.07 1.6 $786,433.79 $11,365,894.32
2049 83 $504,890.50 0.6 $504,890.50 $11,870,784.82
2050 84 $0.00 0.0 0.00 $11,870,784.82
  Total $11,870,784.82
Today is Wednesday February 22, 2012